Flexible & affordable plans to fit your needs
Flexible options are available, you can get our affordable self-service package and do-it-yourself, or we can build and even manage it for you to make your HR more data-driven than ever before!
Monthly
Yearly (Save 20%)
Select a plan:
Standard
$480 / mo
- Includes:
- 2000+ employees
- 10+ users
- Special features
Add ons
Integration and implementation
Starting from
$7,000
Ongoing Support
Starting from
$6,000
Compare features
Basic | Standard | Advanced | |
---|---|---|---|
Summary Dashboard | |||
Diversity | |||
Employee Profile | |||
Salary Analysis | |||
Departments / Business Units | |||
Historical & Trends | |||
Performance Analysis | |||
Employee Profile | |||
Product Support | |||
Leave Analysis | |||
Absenteeism | |||
Termination Analysis | |||
Attrition Analysis | |||
Recruitment Analysis | |||
New Starters Analysis | |||
Hiring | |||
Great Resignation | |||
9-Box Performance | |||
Attrition Prediction | |||
Diversity Prediction | |||
AI-Enabled Features | |||
1 hour free product consulting | |||
1 hour free people analytics consulting |