Definition | This Key Performance Indicator measures the number of full-time equivalent employees (FTEs) involved in the process of redeploying and retiring employees, expressed in relation to $1 billion of revenue. |
---|---|
Calculation | Total number of FTEs involved in the process group “redeploy and retire employees”, divided by the company’s revenue in billions of dollars. |
Unit of Measurement | FTEs |
Function | Redeploy and retire employees – HR |
Method of Estimation | The number of FTEs is typically obtained by summing the total hours worked by all employees involved in the process, and dividing it by the number of hours worked by a full-time employee in a specified period. Revenue can be obtained from financial statements. |
Timeframe | This KPI can be calculated annually, quarterly, or monthly, depending on the reporting requirements and availability of data. |
Return to the full list of HR KPIs