Definition | This KPI measures the total cost incurred by the Human Resources department in performing the process group ‘develop and counsel employees’ for every $1000 of revenue generated. |
---|---|
Calculation | Total cost to perform the process group ‘develop and counsel employees’ divided by total revenue, multiplied by 1000. |
Unit of Measurement | US Dollars |
Function | Develop and counsel employees – HR |
Method of Estimation | To calculate this KPI, sum up all the costs involved in the process group ‘develop and counsel employees’ (including salaries, training expenses, employee development programs, etc.) and divide it by the total revenue generated by the organization. Multiply the result by 1000 to get the value per $1000 revenue. |
Timeframe | This KPI should be measured on a regular basis, such as monthly or quarterly, to track the cost efficiency of the ‘develop and counsel employees’ process group over time. |
Return to the full list of HR KPIs